Back
EAN13 V (L) L (mm) D (mm) H (mm) T (mm)
5600336550528 21.000 4.160 3.090 3.370 * 1 x Ø 800
5600336550535 28.000 5.110 3.090 3.370 * 1 x Ø 800
5600336550542 34.000 6.060 3.090 3.370 * 2 x Ø 800
5600336550559 40.000 7.010 3.090 3.370 * 2 x Ø 800
5600336550566 46.000 7.960 3.090 3.370 * 2 x Ø 800
5600336550573 52.000 8.910 3.090 3.370 * 2 x Ø 800
5600336550580 59.000 9.860 3.090 3.370 * 2 x Ø 800
5600336550597 65.000 10.810 3.090 3.370 * 2 x Ø 800
5600336550603 71.000 11.760 3.090 3.370 * 2 x Ø 800
5600336550610 77.000 12.710 3.090 3.370 * 2 x Ø 800
5600336550627 83.000 13.660 3.090 3.370 * 2 x Ø 800
5600336550634 90.000 14.610 3.090 3.370 * 2 x Ø 800
5600336550641 96.000 15.560 3.090 3.370 * 2 x Ø 800
5600336550658 102.000 16.510 3.090 3.370 * 2 x Ø 800
5600336550665 108.000 17.460 3.090 3.370 * 2 x Ø 800
5600336550672 114.000 18.410 3.090 3.370 * 2 x Ø 800
5600336550689 120.000 19.360 3.090 3.370 * 2 x Ø 800

V: Volume; L: Comprimento; D: Diâmetro; H: Altura; T: Tampa.

*Os depósitos MilleniumD+ são sempre entregues com os acrescentos incluídos.

You may also like