Back

Disponíveis em:

  • Kit 1 – Standard – Sem enchimento automático
  • Kit 2 – ATN – Com enchimento automático de água da rede
EAN13 V (L) L (mm) D (mm) H (mm) T (mm)
5600379811679 2.000 1.725 1.510 1.930 610 x 510
5600379811686 3.000 2.375 1.510 1.930 610 x 510
5600379811693 4.000 2.460 1.660 1.980 610 x 510
5600379811709 5.000 2.420 1.860 2.190 610 x 510
5600379811716 6.000 2.740 2.050 2.440 610 x 510
5600379811723 8.000 3.420 2.050 2.440 610 x 510
5600379811730 10.000 3.300 2.320 2.760 610 x 510
5600379811747 12.000 4.780 2.050 2.440 610 x 510
5600379812294 15.000 4.580 2.320 2.760 610 x 510

V: Volume; L: Comprimento; W: Largura; H: Altura; T: Tampa

You may also like