Back
EAN13 V (L) L (mm) D (mm) H* (mm) T (mm)
5600336550184 21.000 4.160 3.090 3.370 1 x Ø 800
5600336550191 28.000 5.110 3.090 3.370 1 x Ø 800
5600336550207 34.000 6.060 3.090 3.370 2 x Ø 800
5600336550214 40.000 7.010 3.090 3.370 2 x Ø 800
5600336550221 46.000 7.960 3.090 3.370 2 x Ø 800
5600336550238 52.000 8.910 3.090 3.370 2 x Ø 800
5600336550245 59.000 9.860 3.090 3.370 2 x Ø 800
5600336550252 65.000 10.810 3.090 3.370 2 x Ø 800
5600336550269 71.000 11.760 3.090 3.370 2 x Ø 800
5600336550276 77.000 12.710 3.090 3.370 2 x Ø 800
5600336550283 83.000 13.660 3.090 3.370 2 x Ø 800
5600336550290 90.000 14.610 3.090 3.370 2 x Ø 800
5600336550306 96.000 15.560 3.090 3.370 2 x Ø 800
5600336550313 102.000 16.510 3.090 3.370 2 x Ø 800
5600336550320 108.000 17.460 3.090 3.370 2 x Ø 800
5600336550337 114.000 18.410 3.090 3.370 2 x Ø 800
5600336550344 120.000 19.360 3.090 3.370 2 x Ø 800

V: Volume; L: Comprimento; D: Diâmetro; H: Altura; T: Tampa.

* Os depósitos MilleniumD+ são sempre entregues com os acrescentos incluídos.

Consultar Volumes

21000L, 28000L, 34000L, 40000L, 46000L, 52000L, 59000L, 65000L, 71000L, 77000L, 83000L, 90000L, 96000L, 102000L, 108000L, 114000L, 120000L

You may also like